Local Hardware
Server 1 and 2
Server 1 and 2 are both Proxmox instances in a quorum. A quorum shares resources as if it were one server allowing instances to be transferred instantly between multiple servers.
LCX Containers
| ID | Service | What is it? | IP Address |
| 103 | Elasticsearch | Search service for MaticTrack | 192.168.0.65 |
| 104 | Rocketchat | Chat System | 192.168.0.198 |
| 110 | Vaultwarden | Password Vault | 192.168.0.62 |
| 200 | Mysql | Matictrack Database | 192.168.0.60 |
| 250 | Redis | MaticTrack Cache and Queue System | 192.168.0.52 |
| 900 | NGINX | MaticTrack PHP Instance and Routing System | 192.168.0.51 |
Virtual Machines
| ID | Service | What is it? | IP Address |
| 101 | ClearOS | Router, Internet Routing, Internal DNS, VPN | 192.168.0.1 |
| 105 | Zammad | Ticketing System | 192.168.0.199 |
| 106 | Zimbra | Email System | 192.168.0.110 |
| 108 | FreePBX | Phone System | 192.168.0.200 |
| 201 | OpenMediaVault | Storage and Data Backups | 192.168.0.10 |
Other Hardware
| Hardware | Physical Location | IP Address |
| Smart Switch 1 | Switch box in small office downstairs | |
| Smart Switch 2 | Server Rack | |
| Printing Switch 1 | Printing room under desk | |
| Printing Switch 2 | Printing room behind Mimaki | |
| Google Wifi 1 | Server Rack | |
| Google Wifi 2 | Behind Mimaki | |
| Google Wifi 3 | Under Kelly's Desk | |
| Virgin Media Internet Modem | Server Rack | |
| Toople Internet Modem | Server Rack | |
| Power Line 1 | Server Rack | |
| Power Line 2 | On main office roof | |
| Camera System | On main office root | |
| Production Switch | In Finishing Room under main desk |