# Credit Application Procedure ## Overview This overviews the process for credit applications data collection, approval and rejection. Including the workflow, documentation, tracking and communication templates. #### Current Credit Controllers
Robert McCombe | robert@maticmedia.co.uk |
Richard McCombe | richard@maticmedia.co.uk |
**It can be difficult to get credit reports on sole traders as such as do not accept credit applications from sole traders.**
URL | www.creditsafe.com |
Username: | [Available in Vault](https://manual.maticmedia.co.uk/books/generic-onboarding/page/the-vault "The Vault") |
Password: | [Available in Vault](https://manual.maticmedia.co.uk/books/generic-onboarding/page/the-vault "The Vault") |
**Date CA Sent** | **Score** | ||
**Date CA Received** | **Credit Limit** | £ | |
**Latest Annual Return (Year)** | **Credit Rating** | £ | |
**Payment Performance** | **Working Capital** | £ | |
**Days Beyond Terms:** | **Total Current Assets** | £ | |
**Adverse: CCJ’s** | Y/N | **Total Current Liabilities** | £ |
**Credit requested:** | £ | **Long Term Liabilities** | £ |
**Change in Score history over the past 12 months Y/N | \_\_\_\_%** | Y/N \_\_\_\_% | **Total Net Worth** | £ |
**Acid Ratio:** **(Below “1” is a risk)** |
**Notes** |
**Processed By** | |
**Date** | |
**Amount Authorised** | |
**Terms (Days)** | |
**Signature** |
**Field** | Description | Example |
**Customer** | The Company Name | Matic Media |
**Date Sent** | Date Application Sent | 2023-03-03 |
**Ticket URL** | The Ticket url for tracking communication in regards to the application | https://cs.maticmedia.co.uk/#ticket/zoom/245289 |
**Page 2 Form Completed?** | Where the page two form data is etiher in the application or in the ticket | In ticket |
**Sent By** | The person who sent the application | Robert McCombe |
**Date Received Back** | The date the application was received back | 2023-03-05 |
**Passed to Credit Controller** | The date the application was sent to the credit controller for approval | 2023-03-06 |
**Date Processed** | The date the credit controller approved or rejected the credit application | 2023-03-07 |
**Time to Process** | The total application time | 2 Working Days |
**Requested Limit** | The amount the account requested | £2000 |
**Approved Limit** | The amount the credit controller has approved | £1500 |
**Approved or Rejected** | Whether the credit account was approved or rejected | Approved |
**Credit Controller** | The credit controller | Robert McCombe |
**Payment Terms** | The payment terms | 30 Days End of Month |
**Customer Informed Email Sent** | Date the credit controller informed the customer | 2023-03-07 |
**Date application completed** | The date the application was completed and filed | 2023-03-07 |
**Positive Factors** | **Negative Factors** |
Good Score (Above 50>) | Low Score (< 50) |
Increase or stable Score History | Decreasing Score History |
ACID ratio above 1 | CCJ's |
ACID Ratio Below 1 | |
Change of Directors | |
Last accounts filed > 12 months | |
Increasing Liabilities vs Current Assets | |
Decreasing Current Assets | |
Decreasing Shareholder Funds | |
Decreasing Net Worth |
**Account ID:** | \[Account ID from Xero\] |
**Total Credit:** | £????.?? |
**Payment Terms:** | 30 Days End of Month > 30 Days from Invoice Date |
**Invoices will be sent to:** | \[accounts email address\] |
**Metric** | **Description** | **Target** |
**Process Time** | The time from which a completed credit application is received till is has been submitted to the credit controller. | 2 Working Days from filled Application Received |
**Application Approval Time** | The time from which a processed application is approved or rejected when submitted to the credit controller. | 5 Working Days from Application Processing |
**Active** | Currently active |
**Inactive** | Currently not trading |
**Administration** | Currently in administration |